Product Description
Key Features | |||||||||||||||||||||||||||||||||||||||||
The MHW25F is a VHF/UHF TV masthead amplifier which has a single combined input for VHF/UHF antennas. The Kingray Masthead range includes both wideband &VHF or UHF only models & with UHF frequencies above 694MHz filtered, 4G/LTE transmissions are filtered out. In addition to the 4G/LTE filtering, most wideband models include low band filtering to eliminate all services below 174MHz. This amplifier also has the ability to allow FM radio signals to be passed through. |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 174MHz ~ 230MHz & 520MHz ~ 694MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Gain | VHF: 24dB UHF: 25dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | VHF: 10dB UHF: 10dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined Input for VHF & UHF | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UHF Amplifier with VHF Diplexing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM Radio 88MHz ~ 108MHz Pass Through Selectable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G/LTE Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherproof Housing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Output Figure | 105dB IMR3 (DIN45004B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector Type | F Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable Power Supply | PSK06 Series or PSK08 Series |
Package Contents | |||||||||||||||||||||||||||||||||||||||||
1 × 25dB VHF/UHF Masthead Amplifier (MHW25FE) 4 × Cable Ties 1 × Installation Manual |
• Downloads:
- Instruction Manual