Product Description
Overview | |||||||||||||||||
The AVOL LSL-C Series comprises versatile LED lights that deliver high performance street and area lighting. Fitted with driver-on-board technology, these luminaires offer impressive lighting in a compact, weather resistant aluminium chassis. LSL-C Series lights feature a 180° adjustable pole mount and can be fitted to vertical or angled fittings. They are ideal for illumination in street lighting applications, in area lighting for public spaces and for general purpose lighting in a variety of commercial and industrial building environments. |
Features | |||||||||||||||||
• 100W LED flood light with 11000lm light output. |
Optical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output | 11,000lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficacy | 110lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature | 6000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Rendering Index | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle | 90° × 130° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Decay | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Lifespan | 35,000 hours |
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 100V ~ 277V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | > 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimmable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Activated | No |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug / Socket / Base | Unterminated (H05RN-F 3G0,75mm²) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflector / Diffuser | Polycarbonate Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Adjustments | 180° Adjustable Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW ESS Accepted | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | -20°C ~ 50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 572mm × 202mm × 97mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pole Installation | Maximum Ø62.1mm |
• Downloads:
- Datasheet
- Installation Guide
- CE/RCM Certificate
- RoHS Certificate